| Cover | Title | Catalog number | Year | RF |
| | | | | |
 | Remember Two Things | Bama 001 | 1993 | E |
 | Remember Two Things | RCA 07863-67547-2 | 1997 | H |
| | | | | |
 | Recently EP | Bama 003 | 1994 | D |
 | Recently EP | RCA 07863-67548-2 | 1997 | H |
| | | | | |
 | Under the Table and Dreaming | RCA 07863-66449-2 | 1994 | H |
 | Under the Table and Dreaming Columbia House Music Club Edition | RCA BG2 66449 | 1994 | D |
 | Under the Table and Dreaming BMG Music Club Edition | RCA 07863-66449-2 | 1994 | E |
 | Under the Table and Dreaming (Japanese release) | RCA BVCP 768 | 1996 | A |
 | Under the Table and Dreaming (European release) | RCA 07863 66449-2 | 1994 | H |
 | Under the Table and Dreaming (Australian release) | RCA 07863 66449-2 | 1994 | H |
| | | | | |
 | Crash | RCA 07863-66904-2 | 1996 | H |
 | Crash (Canadian release) | RCA 07863-66904-2 | 1996 | H |
 | Crash Columbia House Music Club Edition | RCA 07863-66904-2 | 1996 | D |
| | Crash (Australian release) | | | |
| | Crash (Japanese release) | | | |
| | Crash (Brazilian release) | | | |
| | | | | |
 | Live at Red Rocks 8.15.95 | RCA 07863-67587-2 | 1997 | H |
| | Live at Red Rocks 8.15.95 (Australian release) | SonyBMG Music Entertainement 07863 677552-4 | | |
| | | | | |
 | Before These Crowded Streets | RCA 07863-67660-2 | 1998 | H |
| | Before These Crowded Streets (Australien release) | | | |
| | Before These Crowded Streets (Japanese release) | | | |
| | | | | |
 | Listener Supported | RCA 07863-67898-2 | 1999 | H |
| | Listener Supported (Australian release) | | | |
| | Listener Supported (Japanese release) | | | |
| | Listener Supported (Venezuelian release) | | | |
| | | | | |
 | Everyday | RCA 07863-67988-2 | 2001 | H |
 | Everyday (Canadian release) | RCA 07863-67988-2 | 2001 | H |
 | Everyday (Australian release) | RCA 74321-90765-2 | 2001 | G |
| | Everyday (Japanese release) | | | |
| | Everyday (Brazilian release) | | | |
 | Everyday (European release) | RCA 07863-67988-2 | 2001 | H |
| | | | | |
 | Live in Chicago | RCA 07863-69317-2 | 2001 | H |
| | | | | |
 | Live at Folsom Field | RCA 07863-68124-2 | 2002 | H |
| | | | | |
 | Busted Stuff | RCA 07863-68117-2 | 2002 | H |
| | Busted Stuff (Australian release) | | | |
| | Busted Stuff (Chinese release) | | | |
| | | | | |
 | The Central Park Concert | RCA 07863-68124-2 | 2003 | H |
| | The Central Park Concert (Australian release) | | | |
| | | | | |
 | The Gorge | RCA 82876-61633-2 | 2004 | H |
| | | | | |
 | Stand Up | RCA 82876-68796-2 | 2005 | H |
 | Stand Up (digi-pak) | RCA 82876-68796-2 | 2005 | H |
 | Stand Up (dual-disc) | RCA 28766-92882-2 | 2005 | H |
| | Stand Up (Australian release) | | 2005 | |
 | Stand Up (European release with dvd) | V2/Bama Rags Records WR1034488 | 2005 | H |
| | Stand Up (European release) | | 2005 | |
| | | | | |
 | Weekend on the Rocks | RCA 82876-75759-2 | 2005 | H |
| | | | | |
 | Best of What's Around | RCA 82876-88858-2 | 2006 | H |
| | Best of What's Around Vol. 1 (Korean release) | | 2006 | |
| | | | | |
 | Live at Piedmont Park | RCA 88697 214442-9 | 2007 | H |
| | | | | |
 | Live at Mile High Music Festival | | 2008 | H |
| | | | | |
 | Big Whiskey and the Groogrux King CD/DVD | | 2009 | H |
 | Big Whiskey and the Groogrux King | | 2009 | H |
 | Big Whiskey and the Groogrux King (UK/European release) | WB/Bama Rags 5 051865487425 | 2009 | H |
 | Big Whiskey and the Groogrux King (Deluxe boxset) | RCA 8 8697-50929-2 5 | 2009 | F |
| | | | | |
 | Live in New York City | RCA 88697-79712-2
| 2010 | H |
| | | | | |
 | Live in Atlantic City
| 992101-1/2 | | |
| | | | | |
 | Away From the World
| RCA 88725-43527-2 | 2012 | |